See all 1 photos
Property Price
Price per night: € 40
Price per night (7d+): € 35
Price per night (30d+): € 30
Price per weekend (Sunday and Saturday) : € 50
Property Address
Address: Mobarak 7 , 281B
City: Hurghada
Area: Red Sea, Egypt
County: Egypt
State: El Bahr El Ahmar
Zip: 85412
Country: Egypt
Property Details
Property ID: 37618
Property Size: 23 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Property Features
Amenities
Air Conditioner
Internet
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Gym
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free Cancellation
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 50 |
||||||
| 2 € 40 | 3 € 40 | 4 € 40 | 5 € 40 | 6 € 40 | 7 € 50 | 8 € 50 |
| 9 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 50 | 15 € 50 |
| 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 50 | 22 € 50 |
| 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 50 | 29 € 50 |
| 30 € 40 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 40 | 2 € 40 | 3 € 40 | 4 € 40 | 5 € 50 | 6 € 50 |
|
| 7 € 40 | 8 € 40 | 9 € 40 | 10 € 40 | 11 € 40 | 12 € 50 | 13 € 50 |
| 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 50 | 20 € 50 |
| 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 50 | 27 € 50 |
| 28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 |
|||
past
today
booked


