€ 130 per night
×
Book Now
Guests
See all 1 photos
Property Price
Price per night: € 130
Price per night (7d+): € 120
Price per night (30d+): € 100
Price per weekend (Sunday and Saturday) : € 150
Minimum no of nights: 1
Early Bird Discount: 10% discount for bookings made 10 nights in advance
Property Address
Address: Mobarak 7 , 281B
City: Hurghada
Area: Red Sea, Egypt
County: El Bahr El Ahmar
State: El Bahr El Ahmar
Zip: 85412
Country: Egypt
Property Details
Property ID: 37614
Property Size: 200 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Breakfast
Gym
Pool
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 150 |
||||||
| 2 € 130 | 3 € 130 | 4 € 130 | 5 € 130 | 6 € 130 | 7 € 150 | 8 € 150 |
| 9 € 130 | 10 € 130 | 11 € 130 | 12 € 130 | 13 € 130 | 14 € 150 | 15 € 150 |
| 16 € 130 | 17 € 130 | 18 € 130 | 19 € 130 | 20 € 130 | 21 € 150 | 22 € 150 |
| 23 € 130 | 24 € 130 | 25 € 130 | 26 € 130 | 27 € 130 | 28 € 150 | 29 € 150 |
| 30 € 130 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 130 | 2 € 130 | 3 € 130 | 4 € 130 | 5 € 150 | 6 € 150 |
|
| 7 € 130 | 8 € 130 | 9 € 130 | 10 € 130 | 11 € 130 | 12 € 150 | 13 € 150 |
| 14 € 130 | 15 € 130 | 16 € 130 | 17 € 130 | 18 € 130 | 19 € 150 | 20 € 150 |
| 21 € 130 | 22 € 130 | 23 € 130 | 24 € 130 | 25 € 130 | 26 € 150 | 27 € 150 |
| 28 € 130 | 29 € 130 | 30 € 130 | 31 € 130 |
|||
past
today
booked
